ABUS Service 683/834/835
Operated with support of Bath and Northeast Somerset Council
| Blagdon - Wells | Service | 683 | |||||||
| Bishop Sutton - Weston-s-Mare | 834 | ||||||||
| Chewton Mendip - Weston-s-Mare | 835 |
| Services 683 and 834 operate on Tuesdays. |
| Service 835 operates on Thursdays. |
| Service Number | 834 | 683 | 835 | 834 | 683 | 835 | |||
| Day of operation | Tue | Tue | Thurs | Tue | Tue | Thurs | |||
| Bishop Sutton, Red Lion | 0915 |
S |
- |
Weston-s-Mare High St | 1300 |
- |
1300 | ||
| Stanton Drew, Druids Arms | 0920 | S | - | Banwell, School | 1315 | - | 1320 | ||
| Chew Magna, Post Office | 0925 | S | - | Burrington Turn | 1330 | - | 1333 | ||
| Chew Stoke, Pilgrims Crossroads | 0930 | S | - | Wells, Princes St Bus Park | C | 1300 | - | ||
| Chewton Mendip | - | - | 0916 | Priddy Green | C | 1316 | - | ||
| Litton | - | - | 0920 | Castle Of Comfort | C | 1325 | - | ||
| Coley | - | - | 0922 | Charterhouse Turn | C | 1335 | - | ||
| East Harptree, Clock | 0940 | S | 0926 | Blagdon, School | 1340 | 1345 | 1337 | ||
| West Harptree, Crown | 0945 | S | 0930 | Ubley, School | 1349 | S | 1341 | ||
| Compton Martin, Post Office | 0951 | S | 0935 | Compton Martin, Post Office | 1354 | S | 1345 | ||
| Ubley, Saw Mills | 0956 | S | 0939 | West Harptree, Crown | 1400 | S | 1350 | ||
| Blagdon, School | 1000 | 1000 | 0943 | East Harptree, Clock | 1405 | S | 1355 | ||
| Charterhouse Turn | C | 1010 | - | Coley | - | - | 1357 | ||
| Castle Of Comfort | C | 1018 | - | Litton | - | - | 1359 | ||
| Priddy Green | C | 1027 | - | Chewton Mendip | - | - | 1405 | ||
| Wells, Princes St Bus Park | C | 1040 | - | Chew Stoke, Pilgrims Way | 1415 | S | - | ||
| Burrington Turn | 1004 | - | 0947 | Chew Magna, Post Office | 1420 | S | - | ||
| Banwell, School | 1016 | - | 1000 | Stanton Drew, Druids Arms | 1425 | S | - | ||
| Weston-s-Mare, High St | 1030 | - | 1020 | Bishop Sutton, Red Lion | 1430 | S | - | ||
| C - Connects with service 683 to/from Wells at Blagdon. |
| S - Connects with service 834 to/from Bishop Sutton at Blagdon |
Through fares are available between Services 683 and 834 - for example, you can buy a return from Chew Magna to Wells on service 834 and no extra fare will be payable when you change buses at Blagdon on to service 683.